October 2024
Date | Time | Location | County | Register |
---|---|---|---|---|
10/09/2024 | 5:30 p.m. | Orchard Park Senior Community Center | Erie | |
10/10/2024 | 11:00 a.m. | Grant Associates | Kings | |
10/10/2024 | 12:30 p.m. | Johnson City Senior Center | Broome | |
10/11/2024 | 10:00 a.m. | Wheatfield Senior Center | Niagara | |
10/12/2024 | 11:00 a.m. | Restoration Plaza | Kings | |
10/12/2024 | 1:00 p.m. | VFW Post 2782 | Chenango | |
10/15/2024 | 9:00 a.m. | Springfield Gardens Intermediate School 59 | Queens | |
10/15/2024 | 1:00 p.m. | Chester Senior Center | Orange | |
10/15/2024 | 6:30 p.m. | Chester Senior Center | Orange | |
10/15/2024 | 6:00 p.m. | Richmondville Volunteer Emergency Squad | Schoharie | |
10/16/2024 | 7:00 p.m. | Tupper Lake Emergency Services Building | Franklin | |
10/16/2024 | 7:00 p.m. | Strykersville Fire Company | Wyoming | |
10/17/2024 | 6:00 p.m. | Ardsley Recreation Center | Westchester | |
10/17/2024 | 6:00 p.m. | Berkshire Free Library | Tioga | |
10/17/2024 | 1:00 p.m. | The Shirley J Luck Center | Fulton | |
10/19/2024 | 12:00 p.m. | Dundee Public Library | Yates | |
10/19/2024 | 9:00 a.m. | Nichols Fire Department | Tioga | |
10/19/2024 | 11:00 a.m. | Warren County Sheriff’s Department | Warren | |
10/21/2024 | 6:00 p.m. | Niagara Falls Library | Niagara | |
10/22/2024 | 6:00 p.m. | American Legion | Seneca | |
10/23/2024 | 1:30 p.m. | St John the Baptist Roman Catholic Church | Rockland | |
10/25/2024 | 4:00 p.m. | St. Susan Center | Chautauqua | |
10/29/2024 | 1:00 p.m. | Glen Cove Senior Center | Nassau | |
10/29/2024 | 6:00 p.m. | Wolcott Fire Station | Wayne |
November 2024
Date | Time | Location | County | Register |
---|---|---|---|---|
11/02/2024 | 11:00 a.m. | Wantagh Public Library | Nassau | |
11/05/2024 | 7:00 p.m. | Boy Scouts of America - Troop 0085 | Cortland | |
11/06/2024 | 7:00 p.m. | Carthage Elks Lodge | Jefferson | |
11/06/2024 | 5:00 p.m. | Riverbay Corporation | Bronx | |
11/07/2024 | 1:00 p.m. | Port Washington Public Library | Nassau | |
11/07/2024 | 5:00 p.m. | Riverbay Corporation | Bronx | |
11/08/2024 | 5:00 p.m. | Riverbay Corporation | Bronx | |
11/08/2024 | 6:00 p.m. | Chautauqua Institute | Chautauqua | |
11/08/2024 | 7:00 p.m. | St. Joseph's Parish | Suffolk | |
11/09/2024 | 10:00 a.m. | Macsherry Library | Jefferson | |
11/12/2024 | 6:00 p.m. | Desmond-Fish Public Library | Putnam | |
11/13/2024 | 1:00 p.m. | Ontario County Safety Training Facility | Ontario | |
11/13/2024 | 6:00 p.m. | Village of Carthage | Lewis | |
11/13/2024 | 6:00 p.m. | Dryden Fire Department | Tompkins | |
11/14/2024 | 6:00 p.m. | Conifer Apartments | Onondaga | |
11/14/2024 | 6:00 p.m. | Sidney Memorial Public Library | Delaware | |
11/14/2024 | 6:30 p.m. | West Side Community Services | Erie | |
11/15/2024 | 2:00 p.m. | Woodlawn Beach State Park | Erie | |
11/15/2024 | 11:00 a.m. | Farmingdale Public Library | Nassau | |
11/16/2024 | 10:00 a.m. | Lyons Falls Library | Lewis | |
11/16/2024 | 11:00 a.m. | Destiny Preparation Church | Monroe | |
11/18/2024 | 3:00 p.m. | Boquet Valley CSD | Essex | |
11/19/2024 | 3:00 p.m. | The Mission Hope & ROCHESTER GAS & ELECTRIC | Monroe | |
11/19/2024 | 5:00 p.m. | The Mission Hope & ROCHESTER GAS & ELECTRIC | Monroe | |
11/19/2024 | 6:00 p.m. | Putnam County Training and Operations Center | Putnam | |
11/20/2024 | 7:00 p.m. | Town of Clay Highway Department | Onondaga | |
11/20/2024 | 10:00 a.m. | Eunhae Daycare | Queens | |
11/21/2024 | 6:00 p.m. | Howland Public Library | Dutchess | |
11/23/2024 | 11:00 a.m. | Queens United Federation of Teachers Office | Queens | |
11/25/2024 | 6:00 p.m. | Carlton Fire Company | Orleans |
December 2024
Date | Time | Location | County | Register |
---|---|---|---|---|
12/06/2024 | 4:00 p.m. | Mulberry House Senior Center | Orange | |
12/07/2024 | 2:00 p.m. | Riverbay Corporation | Bronx |